#59
Phillip Wood
Lotus Elise111s
Class 1F — Road Cars Series Production Lotus Elise and other non ferrous chassis cars up to and including 2200cc
Sat, 31 Aug 2024
Best Time53.08s
Class Position3/5
Overall33/99
All Runs
6| Run | Type | 64ft | Bechers | Speed | Time |
|---|---|---|---|---|---|
| 1 | Practice | 2.60 | 38.35 | 110 | 58.83 |
| 2 | Practice | 2.55 | 35.59 | 111 | 54.48 |
| 3 | Event | 2.53 | 36.14 | 111 | 55.18 |
| 4 | Event | 2.60 | — | 112 | 53.30 |
| 5 | Event | 2.53 | 35.42 | 109 | 53.55 |
| 6 | Event | 2.49 | 34.49 | 109 | 53.08 ★ |
★ = Best competitive time (official result)
Class Standings
1F