#61
Steve Wilson
Lotus Elise S2
Class 1F — Road Cars Series Production Lotus Elise and other non ferrous chassis cars up to and including 2200cc
Sat, 31 Aug 2024
Best Time53.80s
Class Position4/5
Overall40/99
All Runs
6| Run | Type | 64ft | Bechers | Speed | Time |
|---|---|---|---|---|---|
| 1 | Practice | 2.50 | 36.39 | 109 | 56.31 |
| 2 | Practice | 2.43 | 35.90 | 110 | 55.86 |
| 3 | Event | 2.36 | 35.02 | 111 | 54.29 |
| 4 | Event | 2.43 | 35.78 | 108 | 54.46 |
| 5 | Event | 2.39 | 34.49 | 109 | 53.80 ★ |
| 6 | Event | 2.30 | 34.45 | 107 | 54.59 |
★ = Best competitive time (official result)
Class Standings
1F