#58
David Lee
Lotus Elise
Class 1F — Road Cars Series Production Lotus Elise and other non ferrous chassis cars up to and including 2200cc
Sat, 31 Aug 2024
Best Time56.70s
Class Position5/5
Overall73/99
All Runs
6| Run | Type | 64ft | Bechers | Speed | Time |
|---|---|---|---|---|---|
| 1 | Practice | 2.43 | 38.76 | 106 | 59.86 |
| 2 | Practice | 2.52 | 37.29 | 99 | 58.39 |
| 3 | Event | 2.57 | 37.46 | 106 | 58.55 |
| 4 | Event | 2.48 | 37.55 | 107 | 58.18 |
| 5 | Event | 2.39 | 37.04 | 102 | 57.15 |
| 6 | Event | 2.43 | 36.62 | 107 | 56.70 ★ |
★ = Best competitive time (official result)
Class Standings
1F