#144
Harry Barr
Mazda MX5
Class 2B — Road Going Series Production Cars over 1700cc 2WD only
Sat, 1 Jun 2024
Best Time110.70s
Class Position7/9
Overall67/87
All Runs
5| Run | Type | 64ft | MPH | S Bend | Mid | Loop | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.61 | 75 | 22.77 | 51.90 | 41.61 | 116.28 |
| 2 | Practice | 2.57 | 77 | 22.13 | 52.65 | 41.68 | 116.46 |
| 3 | Event | 2.47 | 80 | 21.97 | 50.48 | 40.85 | 113.30 |
| 4 | Event | 2.67 | 76 | 21.99 | 49.83 | 40.75 | 112.57 |
| 5 | Event | 2.56 | 75 | 21.87 | 48.49 | 40.34 | 110.70 ★ |
★ = Best competitive time (official result)
Class Standings
2B