#441
Aaron Moody
Mazda MX5
Class 2B — Road Going Series Production Cars over 1700cc 2WD only
Sat, 1 Jun 2024
Best Time104.56s
Class Position3/9
Overall45/87
All Runs
6| Run | Type | 64ft | MPH | S Bend | Mid | Loop | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.68 | 81 | 21.89 | 14.10 | 76.60 | 112.59 |
| 2 | Practice | 2.64 | 83 | 21.45 | 47.48 | 40.19 | 109.12 |
| 3 | Event | 2.49 | 83 | 21.46 | 45.41 | 39.52 | 106.39 |
| 4 | Event | 2.66 | 83 | 21.56 | 45.04 | 38.62 | 105.22 |
| 5 | Event | 2.58 | 83 | 21.26 | 43.92 | 39.38 | 104.56 ★ |
| 6 | Event | 2.71 | 83 | 21.34 | 44.96 | 38.67 | 104.97 |
★ = Best competitive time (official result)
Class Standings
2B