#15
Paul Magill
Mazda Mx5
Class 2B — Road Going Series Production Cars over 1700cc 2WD only
Sat, 1 Jun 2024
Best Time109.61s
Class Position6/9
Overall62/87
All Runs
5| Run | Type | 64ft | MPH | S Bend | Mid | Loop | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.62 | 69 | 22.44 | 7.10 | 86.83 | 116.37 |
| 2 | Practice | 2.59 | 75 | 22.69 | 52.85 | 41.37 | 116.91 |
| 3 | Event | 2.72 | 79 | 22.04 | 49.09 | 41.14 | 112.27 |
| 4 | Event | 2.64 | 78 | 22.10 | 47.53 | 40.54 | 110.17 |
| 5 | Event | 2.67 | 83 | 21.74 | 65.47 | 22.40 | 109.61 ★ |
★ = Best competitive time (official result)
Class Standings
2B