#55
Craig Ewing
Mazda MX5
Class 2B — Road Going Series Production Cars over 1700cc 2WD only
Sat, 1 Jun 2024
Best Time103.13s
Class Position1/9
Overall36/87
Gap to 2nd-1.31s
All Runs
6| Run | Type | 64ft | MPH | S Bend | Mid | Loop | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.67 | 83 | 22.16 | 46.57 | 39.39 | 108.12 |
| 2 | Practice | 2.55 | 86 | 21.33 | 25.32 | 58.26 | 104.91 |
| 3 | Event | 2.43 | 84 | 21.97 | 45.38 | 38.18 | 105.53 |
| 4 | Event | 2.55 | 85 | 21.74 | 44.49 | 37.84 | 104.07 |
| 5 | Event | 2.51 | 86 | 21.02 | 45.34 | 37.74 | 104.10 |
| 6 | Event | 2.53 | 85 | 20.81 | 77.59 | 4.73 | 103.13 ★ |
★ = Best competitive time (official result)
Class Standings
2B