#M1
Tom Short
KTM SMR
Class MC 1 — National Hill Climb Association Bikes
Sun, 9 Jun 2024
Best Time46.27s
Class Position1/23
Overall4/125
Gap to 2nd-0.64s
All Runs
5| Run | Type | Reaction | 64ft | Bridge | Ettores | Pardon | Midway | Ess | Semi | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | — | 2.09 | 69 | 15.28 | 21.91 | 29.88 | — | — | 47.53 |
| 2 | Practice | — | 2.08 | 70 | 14.84 | 21.45 | 29.35 | — | — | 46.82 |
| 3 | Event | — | 2.09 | 70 | 14.85 | 21.45 | 29.21 | — | — | 47.17 |
| 4 | Event | — | 2.13 | 69 | 14.79 | 21.50 | 29.33 | — | — | 46.87 |
| 5 | Event | — | 2.06 | 71 | 14.59 | 21.14 | 28.93 | — | — | 46.27 ★ Runoff 1 |
★ = Best competitive time (official result)
Class Standings
MC 1