#M4
Paul Jarrett
KTM
Class MC 1 — National Hill Climb Association Bikes
Sun, 9 Jun 2024
Best Time47.07s
Class Position3/23
Overall9/125
All Runs
5| Run | Type | Reaction | 64ft | Bridge | Ettores | Pardon | Midway | Ess | Semi | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | — | 2.12 | 72 | 15.09 | 21.70 | 29.76 | — | — | 47.83 |
| 2 | Practice | — | 2.14 | 74 | 15.01 | 21.59 | 29.51 | — | — | 47.03 |
| 3 | Event | — | 2.15 | 73 | 15.06 | 21.62 | 29.43 | — | — | 47.07 ★ |
| 4 | Event | — | 2.14 | 76 | 14.71 | 21.21 | 61.47 | — | — | — |
| 5 | Event | — | 2.22 | 71 | 14.92 | 21.74 | 29.70 | — | — | 47.22 Runoff 1 |
★ = Best competitive time (official result)
Class Standings
MC 1