#M10
Marcus Bisson
KTM
Class MC 1 — National Hill Climb Association Bikes
Sun, 9 Jun 2024
Best Time48.92s
Class Position7/23
Overall22/125
All Runs
5| Run | Type | Reaction | 64ft | Bridge | Ettores | Pardon | Midway | Ess | Semi | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | — | 2.49 | 66 | 16.32 | 23.62 | 32.21 | — | — | 51.92 |
| 2 | Practice | — | 2.32 | 64 | 15.36 | 22.32 | 30.35 | — | — | 48.87 |
| 3 | Event | — | 2.34 | 64 | 15.52 | 22.57 | 30.66 | — | — | 48.92 ★ |
| 4 | Event | — | 2.38 | 66 | 15.52 | 22.54 | 30.72 | — | — | 48.96 |
| 5 | Event | — | 2.24 | 66 | 15.63 | 22.50 | 30.87 | — | — | 49.23 Runoff 1 |
★ = Best competitive time (official result)
Class Standings
MC 1