#M8
Jamie Mitchell
AMS
Class MC 1 — National Hill Climb Association Bikes
Sun, 9 Jun 2024
Best Time47.87s
Class Position5/23
Overall12/125
All Runs
6| Run | Type | Reaction | 64ft | Bridge | Ettores | Pardon | Midway | Ess | Semi | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | — | 2.23 | 67 | 16.28 | 23.05 | 31.36 | — | — | 49.90 |
| 2 | Practice | — | 2.11 | 67 | 15.59 | 22.45 | 30.62 | — | — | 48.83 |
| 3 | Event | — | 2.16 | 69 | 15.52 | 22.15 | 30.30 | — | — | 48.42 |
| 4 | Event | — | 2.18 | 71 | 63.38 | 70.03 | — | — | — | — |
| 5 | Event | — | 2.21 | 68 | 15.34 | 22.08 | 30.15 | — | — | 48.12 |
| 6 | Event | — | 2.20 | 71 | 15.22 | 22.08 | 29.97 | — | — | 47.87 ★ Runoff 1 |
★ = Best competitive time (official result)
Class Standings
MC 1