#87
David Bickley
Radical SR1
Class F — Sports Libre Cars up to 2000cc. and Sports Racing Cars
Sun, 18 Aug 2024
Best Time45.89s
Class Position3/6
Overall61/139
All Runs
7| Run | Type | sp64 | 64ft | Bridge | Ettores | Pardon | Midway | Ess | Semi | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | — | 2.63 | 66 | 15.03 | 22.35 | 31.08 | 35.39 | 41.70 | 48.76 |
| 2 | Practice | — | 2.90 | 71 | 14.81 | 22.41 | 30.59 | 34.69 | 40.67 | 47.61 |
| 3 | Practice | — | 2.56 | 78 | 14.39 | 21.50 | 29.61 | 33.81 | 39.87 | 46.85 |
| 4 | Practice | — | 2.69 | 71 | 14.77 | 22.07 | 30.39 | 34.58 | 40.65 | 47.40 |
| 5 | Practice | — | 2.54 | 74 | 14.89 | 21.99 | 30.41 | 34.51 | 40.45 | 47.30 |
| 6 | Event | — | 2.54 | 74 | 14.81 | 21.83 | 29.99 | 34.11 | 40.13 | 47.02 |
| 7 | Event | — | 2.60 | 75 | 14.19 | 21.31 | 29.17 | 33.19 | 39.06 | 45.89 ★ |
★ = Best competitive time (official result)
Class Standings
F