#90
Stephen King
Radical Prosport
Class F — Sports Libre Cars up to 2000cc. and Sports Racing Cars
Sun, 18 Aug 2024
Best Time48.69s
Class Position6/6
Overall87/139
All Runs
6| Run | Type | sp64 | 64ft | Bridge | Ettores | Pardon | Midway | Ess | Semi | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | — | 2.74 | 66 | 15.60 | 23.17 | 31.65 | 36.31 | 42.59 | 49.84 |
| 2 | Practice | — | 3.46 | 64 | 15.28 | 23.61 | 32.00 | 36.71 | 42.84 | 50.29 |
| 3 | Practice | — | 2.58 | 69 | 14.84 | 22.07 | 30.53 | 35.08 | 41.23 | 48.71 |
| 4 | Practice | — | 2.69 | 70 | 15.08 | 22.45 | 30.95 | 35.44 | 41.66 | 48.97 |
| 5 | Practice | — | 2.73 | 69 | 15.01 | 22.50 | 30.93 | 35.48 | 41.67 | 49.17 |
| 6 | Event | — | 2.61 | 75 | 14.65 | 21.84 | 30.88 | 35.55 | 41.42 | 48.69 ★ |
★ = Best competitive time (official result)
Class Standings
F