#92
Matthew Price
Radical SR3
Class F — Sports Libre Cars up to 2000cc. and Sports Racing Cars
Sun, 18 Aug 2024
Best Time42.78s
Class Position2/6
Overall52/139
All Runs
7| Run | Type | sp64 | 64ft | Bridge | Ettores | Pardon | Midway | Ess | Semi | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | — | 2.71 | 69 | 14.92 | 22.13 | 30.78 | 35.29 | 41.59 | 48.67 |
| 2 | Practice | — | 2.42 | 82 | 13.57 | 20.26 | 28.03 | 32.02 | 37.64 | 44.12 |
| 3 | Practice | — | 2.49 | 81 | 13.30 | 20.04 | 27.76 | 31.72 | 37.13 | 43.54 |
| 4 | Practice | — | 2.45 | 84 | 13.45 | 20.17 | 27.79 | 31.78 | 37.28 | 43.68 |
| 5 | Practice | — | 2.61 | 77 | 14.11 | 21.01 | 28.99 | 33.06 | 38.72 | 45.24 |
| 6 | Event | — | 2.46 | 84 | 13.43 | 20.09 | 27.69 | 31.52 | 37.02 | 43.48 |
| 7 | Event | — | 2.40 | 87 | 13.03 | 19.60 | 27.11 | 30.89 | 36.41 | 42.78 ★ |
★ = Best competitive time (official result)
Class Standings
F