#89
Mike West
Radical SR1
Class F — Sports Libre Cars up to 2000cc. and Sports Racing Cars
Sun, 18 Aug 2024
Best Time47.88s
Class Position5/6
Overall74/139
All Runs
7| Run | Type | sp64 | 64ft | Bridge | Ettores | Pardon | Midway | Ess | Semi | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | — | 2.49 | 66 | 15.46 | 22.86 | 31.84 | 36.75 | 43.09 | 50.41 |
| 2 | Practice | — | 2.55 | 71 | 15.01 | 22.18 | 30.65 | 35.42 | 41.74 | 48.75 |
| 3 | Practice | — | 2.71 | 71 | 15.02 | 22.42 | 30.95 | 35.47 | 41.64 | 48.82 |
| 4 | Practice | — | 2.91 | 69 | 14.44 | 22.04 | 31.00 | 35.47 | 41.56 | 48.51 |
| 5 | Practice | — | 2.64 | 78 | 14.55 | 21.77 | 30.37 | 34.98 | 41.05 | 48.22 |
| 6 | Event | — | 2.45 | 75 | 14.88 | 21.93 | 30.49 | 34.86 | 40.96 | 47.88 ★ |
| 7 | Event | — | 2.79 | 74 | 14.76 | 22.26 | 30.94 | 35.36 | 41.47 | 48.47 |
★ = Best competitive time (official result)
Class Standings
F