Shelsley Walsh — Standings
Sunday, 10 August 2025
Filtered: Class BOC — Bugatti Owners Club Fassis Classic Speed Championship
All ClassesA1Road Cars Series Production up to 2000ccA2Road Cars Series Production over 2000ccA3Road Cars Series Production Cars 4 Wheel Drive of any engine capacityBRoad Cars Specialist Production CarsBOCBugatti Owners Club Fassis Classic Speed ChampionshipC1Modified Cars Series Production Cars upto 1400ccC2Modified Cars Series Production Cars 1400cc up to 2000ccC3Modified Cars Series Production Cars over 2000ccC4Modified Cars Series Production Cars 4 Wheel Drive of any engine capacityCSACSA Service Group Ferrari Hill Climb ChampionshipDModified Cars Specialist Production CarsFSports Libre Cars up to 2000ccGSports Libre Cars over 2000ccHRacing Cars up to 600ccIRacing Cars over 600cc up to 1100ccJ1Formula Ford Racing cars up to 1600cc pre 1994J2Racing Cars over 1100cc up to 1600ccJDCJaguar Drivers Club 4 Hills ChampionshipK1Racing Cars over 1600cc up to 2000cc (normally aspirated engines)K2Racing Cars over 1600 up to 2000cc (forced induction engines)K3Racing Cars over 1600cc up to 2000cc normally aspirated motorcycle engines with integrated gearboxLRacing Cars over 2000ccMSports Racing and Racing Cars manufactured up to 1971 inclusiveNSports Racing and Racing Cars manufactured from 1972 to 1990 inclusiveNew BarnBugatti Owners Club New Barn Speed ChampionshipOSaloons and Sports Cars manufactured up to 1971 inclusiveTRTR Register Triumph Speed Championship
| # | Driver | Best Time | Gap |
|---|---|---|---|
| 1 | Ben Rolls#224 · Mallock Mk18 | 31.84 | |
| 2 | Garry Cox#213 · Reliant Scimitar Coupe | 35.17 | +3.33 |
| 3 | Peter Joy#208 · Lotus Elite | 36.51 | +4.67 |
| 4 | Anthony Ward#211 · Bmw 2002ti Group 2 | 36.51 | +4.67 |
| 5 | Ben Cross#909 · MG Midget | 37.03 | +5.19 |
| 6 | Stephen Akers#212 · Lotus Elan S1 GTS | 37.08 | +5.24 |
| 7 | Tim Cross#209 · MG Midget | 37.97 | +6.13 |
| 8 | Simon Braithwaite#201 · BMW M3 | 38.10 | +6.26 |
| 9 | Richard Morris#904 · Lotus 51 | 39.18 | +7.34 |
| 10 | Colin Richards#204 · Lotus 51 | 40.15 | +8.31 |
| 11 | Terence Cox#210 · Reliant Scimitar Coupe | 42.61 | +10.77 |
| 12 | Samuel Wilamowski#207 · BMW E30 318i | 42.78 | +10.94 |
| 13 | David Fripp#205 · Fiat 124 Spider | 43.46 | +11.62 |
| 14 | Simon Firth bernard#206 · Sunbeam Alpine S3 | 43.71 | +11.87 |
| 15 | Stephen Norris#202 · MG B Roadster | 47.46 | +15.62 |
| 16 | Paul Hogan#200 · Triumph TR3S | 49.25 | +17.41 |
| 17 | Leigh Carter#203 · Fiat Abarth 695SS | 55.94 | +24.10 |
17 competitors