Shelsley Walsh — Standings
Sunday, 10 August 2025
Filtered: Class New Barn — Bugatti Owners Club New Barn Speed Championship
All ClassesA1Road Cars Series Production up to 2000ccA2Road Cars Series Production over 2000ccA3Road Cars Series Production Cars 4 Wheel Drive of any engine capacityBRoad Cars Specialist Production CarsBOCBugatti Owners Club Fassis Classic Speed ChampionshipC1Modified Cars Series Production Cars upto 1400ccC2Modified Cars Series Production Cars 1400cc up to 2000ccC3Modified Cars Series Production Cars over 2000ccC4Modified Cars Series Production Cars 4 Wheel Drive of any engine capacityCSACSA Service Group Ferrari Hill Climb ChampionshipDModified Cars Specialist Production CarsFSports Libre Cars up to 2000ccGSports Libre Cars over 2000ccHRacing Cars up to 600ccIRacing Cars over 600cc up to 1100ccJ1Formula Ford Racing cars up to 1600cc pre 1994J2Racing Cars over 1100cc up to 1600ccJDCJaguar Drivers Club 4 Hills ChampionshipK1Racing Cars over 1600cc up to 2000cc (normally aspirated engines)K2Racing Cars over 1600 up to 2000cc (forced induction engines)K3Racing Cars over 1600cc up to 2000cc normally aspirated motorcycle engines with integrated gearboxLRacing Cars over 2000ccMSports Racing and Racing Cars manufactured up to 1971 inclusiveNSports Racing and Racing Cars manufactured from 1972 to 1990 inclusiveNew BarnBugatti Owners Club New Barn Speed ChampionshipOSaloons and Sports Cars manufactured up to 1971 inclusiveTRTR Register Triumph Speed Championship
| # | Driver | Best Time | Gap |
|---|---|---|---|
| 1 | Simon Dudfield#245 · Lotus Elise | 36.27 | |
| 2 | Steve Sims#242 · Renault Clio 172 Cup | 37.36 | +1.09 |
| 3 | David Hemming#241 · Renault Clio 182 | 37.36 | +1.09 |
| 4 | Daniel Savage#233 · Mazda MX5 | 37.92 | +1.65 |
| 5 | Will Gough#244 · Alfa Romeo 4c | 38.10 | +1.83 |
| 6 | Christopher Heritage#240 · Dax Rush | 38.36 | +2.09 |
| 7 | David Keeling#238 · Westfield 7 | 38.75 | +2.48 |
| 8 | Allan Macfarlane#229 · Porsche Boxster | 39.32 | +3.05 |
| 9 | Robin Depper#234 · Mazda MX5 | 39.43 | +3.16 |
| 10 | Benjamin Wilamowski#231 · Morgan 4 4 75th Anniversary | 39.50 | +3.23 |
| 11 | Aaron Bland#230 · Abarth 124 | 39.54 | +3.27 |
| 12 | John Manners#237 · BMW Z4 | 39.56 | +3.29 |
| 13 | Patrick Hadley#235 · VW Golf 4Motion | 40.73 | +4.46 |
| 14 | Christopher Higenbottam#232 · Abarth 595 Competizione | 40.94 | +4.67 |
| 15 | Mike Brakes#239 · Ford Fiesta St150 | 41.08 | +4.81 |
| 16 | James Warne#236 · Fiat 500 | 45.35 | +9.08 |
| 17 | Robin Gutteridge#243 · Renault Twingo | 46.55 | +10.28 |
17 competitors