#30
Jamie Stevens
Mini Coupe SD
Class D 1 — Front Wheel Drive Cars
Sat, 1 Nov 2025
Best Time59.79s
Class Position9/17
Overall46/83
All Runs
6| Run | Type | Reaction | 64ft | Bridge | Ettores | Ettores Loop | Pardon | Midway | Esses | Semi in | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.27 | 3.65 | 49 | — | 18.81 | 29.38 | 39.81 | — | — | 62.57 |
| 2 | Event | 1.90 | 3.36 | 53 | — | 18.42 | 28.37 | 38.77 | 44.30 | — | 61.06 Day |
| 3 | Event | 1.98 | 3.29 | 54 | — | 18.10 | 27.81 | 38.05 | 43.71 | — | 60.36 Day |
| 4 | Event | 1.58 | 3.35 | 56 | — | 17.47 | 27.26 | 37.08 | 42.68 | 50.47 | 59.79 ★ Night Practice |
| 5 | Event | 1.93 | 3.57 | 51 | — | 18.71 | 29.14 | 39.33 | 45.02 | — | 61.51 Night |
| 6 | Event | 2.07 | 3.19 | 54 | — | 17.97 | 27.58 | 37.74 | 43.37 | — | 59.90 Night |
★ = Best competitive time (official result)
Class Standings
D 1