#97
Thomas Twemlow
Subaru Impreza
Class D 1 — Front Wheel Drive Cars
Sat, 1 Nov 2025
Best Time55.48s
Class Position2/17
Overall17/83
All Runs
6| Run | Type | Reaction | 64ft | Bridge | Ettores | Ettores Loop | Pardon | Midway | Esses | Semi in | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 1.61 | 3.33 | 50 | — | 19.83 | 29.57 | 40.07 | 46.04 | — | 64.18 |
| 2 | Event | 2.17 | 3.10 | 59 | — | 17.94 | 26.94 | 36.62 | 42.00 | — | 58.74 Day |
| 3 | Event | 1.59 | 2.26 | 64 | — | 17.16 | 24.56 | 33.89 | 39.08 | — | 55.48 ★ Day |
| 4 | Event | 1.09 | 2.67 | 60 | — | 17.24 | 25.41 | 34.42 | 39.87 | 47.28 | 56.15 Night Practice |
| 5 | Event | 0.80 | 2.71 | 60 | — | 18.61 | 26.83 | 36.49 | 42.11 | 50.08 | 59.41 Night |
| 6 | Event | 1.49 | 3.07 | 61 | — | 17.72 | 26.46 | 35.96 | 41.41 | — | 58.39 Night Practice |
★ = Best competitive time (official result)
Class Standings
D 1