#781
Andrew Egger
Ford Escort MKI
Class D 1 — Front Wheel Drive Cars
Sat, 1 Nov 2025
Best Time59.53s
Class Position8/17
Overall44/83
All Runs
6| Run | Type | Reaction | 64ft | Bridge | Ettores | Ettores Loop | Pardon | Midway | Esses | Semi in | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 0.75 | 3.77 | 43 | — | 19.96 | 30.46 | 41.01 | 46.65 | — | 63.72 |
| 2 | Event | 0.83 | 2.99 | 48 | — | 18.71 | 27.82 | 38.17 | 43.84 | — | 61.78 Day |
| 3 | Event | 1.59 | 2.88 | 51 | — | 19.65 | 28.60 | 39.08 | 44.66 | — | 60.83 Day |
| 4 | Event | 0.90 | 2.81 | 43 | — | 19.54 | 28.67 | 38.90 | 44.76 | 54.18 | 63.21 Night Practice |
| 5 | Event | 0.63 | 2.82 | 48 | — | 19.59 | 28.48 | 38.80 | 44.45 | 52.17 | 60.99 Night |
| 6 | Event | 0.91 | 2.82 | 49 | — | 18.87 | 27.75 | 37.76 | 43.21 | 46.25 | 59.53 ★ Night Practice |
★ = Best competitive time (official result)
Class Standings
D 1