#73
Roger Stocks
Toyota GR Yaris
Class D 1 — Front Wheel Drive Cars
Sat, 1 Nov 2025
Best Time54.35s
Class Position5/17
Overall8/83
All Runs
6| Run | Type | Reaction | 64ft | Bridge | Ettores | Ettores Loop | Pardon | Midway | Esses | Semi in | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Event | 2.60 | 2.71 | 52 | — | 17.44 | 25.80 | 35.26 | 40.34 | — | 55.89 Practice Day |
| 2 | Event | 2.62 | 2.31 | 57 | — | 17.27 | 24.87 | 34.37 | 39.81 | — | 55.23 Aggregate |
| 3 | Event | 2.72 | 2.40 | 60 | — | 16.37 | 24.08 | 33.65 | 38.89 | — | 54.35 ★ Aggregate |
| 4 | Event | 2.07 | 2.46 | 53 | — | 17.41 | 25.45 | 35.04 | 40.51 | — | 56.91 Night Practice |
| 5 | Event | 1.74 | 2.54 | 52 | — | 18.49 | 26.74 | 37.31 | 43.20 | 51.08 | 59.86 Night |
| 6 | Event | 1.91 | 2.56 | 52 | — | 18.56 | 26.79 | 37.38 | 43.43 | 51.10 | 60.02 Night |
★ = Best competitive time (official result)
Class Standings
D 1