#22
David Wilson
Lotus Elise
Class A (i) — Road Cars Series Production Cars up to 2000cc
Sun, 7 Sept 2025
Best Time49.58s
Class Position2/16
Overall84/166
All Runs
7| Run | Type | 64ft | Bridge | Ettores Loop | Pardon | Midway | Ess | Semi | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.54 | 71 | 15.40 | 22.84 | 31.43 | 35.74 | 41.95 | 49.32 |
| 2 | Practice | 2.41 | 73 | 14.90 | 22.15 | 30.58 | 34.79 | 40.99 | 48.11 |
| 3 | Practice | 2.40 | 74 | — | — | — | — | — | — |
| 4 | Practice | 2.46 | 74 | 14.72 | 22.03 | 30.49 | 34.77 | 40.97 | 48.28 |
| 5 | Practice | 2.64 | 64 | 14.96 | 22.55 | 31.14 | 35.45 | 41.79 | 49.13 |
| 6 | Event | 3.10 | 60 | 16.37 | 24.88 | 34.14 | 39.15 | 46.07 | 53.99 |
| 7 | Event | 2.48 | 71 | 15.08 | 22.44 | 30.89 | 35.59 | 42.21 | 49.58 ★ |
★ = Best competitive time (official result)
Class Standings
A (i)