#723
Michael Thomson
Lotus Exige
Class A (i) — Road Cars Series Production Cars up to 2000cc
Sun, 7 Sept 2025
Best Time50.17s
Class Position3/16
Overall90/166
All Runs
6| Run | Type | 64ft | Bridge | Ettores Loop | Pardon | Midway | Ess | Semi | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.59 | 66 | 15.56 | 23.32 | 32.11 | 36.63 | 42.91 | 50.28 |
| 2 | Practice | 2.34 | 68 | 14.96 | 22.44 | 31.12 | 35.48 | 41.66 | 48.81 |
| 3 | Practice | 2.37 | 69 | 14.95 | 22.45 | 31.06 | 35.40 | 41.41 | 48.58 |
| 4 | Practice | 2.44 | 66 | 15.08 | 22.78 | 31.44 | 35.77 | 41.87 | 49.11 |
| 5 | Event | 3.27 | 54 | 17.54 | 26.86 | 36.26 | 41.45 | 48.40 | 56.55 |
| 6 | Event | 2.45 | 69 | 15.16 | 22.82 | 31.36 | 36.13 | 42.66 | 50.17 ★ |
★ = Best competitive time (official result)
Class Standings
A (i)