#722
Robert Wilson
Lotus Elise
Class A (i) — Road Cars Series Production Cars up to 2000cc
Sun, 7 Sept 2025
Best Time49.15s
Class Position1/16
Overall79/166
Gap to 2nd-0.43s
All Runs
6| Run | Type | 64ft | Bridge | Ettores Loop | Pardon | Midway | Ess | Semi | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.36 | 72 | 15.31 | 22.60 | 31.20 | 35.64 | 41.84 | 49.28 |
| 2 | Practice | 2.30 | 76 | 14.52 | 21.65 | 29.97 | 34.27 | 40.43 | 47.69 |
| 3 | Practice | 2.44 | 73 | 14.70 | 22.02 | 30.29 | 34.69 | 40.77 | 48.03 |
| 4 | Practice | 2.31 | 73 | 15.13 | 22.31 | 30.78 | 35.01 | 41.14 | 48.36 |
| 5 | Event | 3.00 | 59 | 16.50 | 25.81 | 35.16 | 40.19 | 47.13 | 55.11 |
| 6 | Event | 2.39 | 74 | 14.84 | 22.14 | 30.50 | 35.03 | 41.52 | 49.15 ★ |
★ = Best competitive time (official result)
Class Standings
A (i)