#29
Robin Holden
Mazda Roadster
Class A (i) — Road Cars Series Production Cars up to 2000cc
Sun, 7 Sept 2025
Best Time51.74s
Class Position5/16
Overall109/166
All Runs
6| Run | Type | 64ft | Bridge | Ettores Loop | Pardon | Midway | Ess | Semi | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.67 | 57 | 15.84 | 24.12 | 33.36 | 37.90 | 44.46 | 52.07 |
| 2 | Practice | 2.60 | 65 | 15.20 | 23.39 | 32.33 | 36.72 | 43.34 | 50.86 |
| 3 | Practice | 2.58 | 65 | 15.24 | 23.34 | 32.48 | 36.95 | 43.50 | 50.92 |
| 4 | Practice | 2.83 | 65 | 15.99 | 24.43 | 33.66 | 38.22 | 44.87 | 52.40 |
| 5 | Event | 3.50 | 55 | 17.64 | 27.70 | 38.26 | 43.84 | 51.20 | 59.63 |
| 6 | Event | 2.66 | 65 | 15.28 | 23.54 | 32.45 | 37.08 | 44.02 | 51.74 ★ |
★ = Best competitive time (official result)
Class Standings
A (i)