#117
Daniel Butt
Mazda MX5 RF
Class 251 — ROAD GOING SERIES PRODUCTION 1401 TO 2000
Mon, 21 Apr 2025
Best Time53.58s
Class Position6/16
Overall62/96
All Runs
5| Run | Type | 64ft | Cafe | LesPlatons | Radio | TopBend | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 4.45 | 18.83 | — | 44.86 | — | 63.91 |
| 2 | Event | 2.71 | 15.52 | — | 40.09 | — | 57.08 |
| 3 | Event | 2.73 | 14.96 | — | 38.23 | — | 54.47 |
| 4 | Event | 3.01 | 15.18 | — | 38.17 | — | 54.46 |
| 5 | Event | 2.64 | 14.60 | — | 37.59 | — | 53.58 ★ |
★ = Best competitive time (official result)
Class Standings
251