#96
Martin Keith
Mazda MX5 1.8iS
Class 251 — ROAD GOING SERIES PRODUCTION 1401 TO 2000
Mon, 21 Apr 2025
Best Time53.09s
Class Position4/16
Overall59/96
All Runs
5| Run | Type | 64ft | Cafe | LesPlatons | Radio | TopBend | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 4.62 | 19.92 | — | 47.68 | — | 66.71 |
| 2 | Event | 2.87 | 14.97 | — | 38.69 | — | 55.24 |
| 3 | Event | 2.82 | 14.61 | — | 37.31 | — | 53.23 |
| 4 | Event | 2.84 | 14.62 | — | 21.72 | — | 53.09 ★ |
| 5 | Event | 2.94 | 14.62 | — | 37.43 | — | 53.25 |
★ = Best competitive time (official result)
Class Standings
251