#3
Andy Simpson
Mazda MX5
Class 251 — ROAD GOING SERIES PRODUCTION 1401 TO 2000
Mon, 21 Apr 2025
Best Time52.54s
Class Position2/16
Overall53/96
All Runs
5| Run | Type | 64ft | Cafe | LesPlatons | Radio | TopBend | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 4.13 | 19.27 | — | 47.02 | — | 67.71 |
| 2 | Event | 2.86 | 15.07 | — | 38.60 | — | 54.66 |
| 3 | Event | 2.77 | 14.56 | — | 37.29 | — | 53.24 |
| 4 | Event | 2.73 | 14.36 | — | 37.02 | — | 52.54 ★ |
| 5 | Event | 2.80 | 14.77 | — | 37.71 | — | 53.41 |
★ = Best competitive time (official result)
Class Standings
251