#7
David Truscott
Mazda MX5
Class 251 — ROAD GOING SERIES PRODUCTION 1401 TO 2000
Mon, 21 Apr 2025
Best Time53.01s
Class Position3/16
Overall57/96
All Runs
5| Run | Type | 64ft | Cafe | LesPlatons | Radio | TopBend | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 4.34 | 19.17 | — | 45.02 | — | 64.92 |
| 2 | Event | 2.76 | 14.83 | — | 37.54 | — | 53.97 |
| 3 | Event | 2.99 | 14.65 | — | 36.78 | — | 53.07 |
| 4 | Event | 2.72 | 14.41 | — | 36.75 | — | 53.12 |
| 5 | Event | 3.18 | 14.89 | — | 37.13 | — | 53.01 ★ |
★ = Best competitive time (official result)
Class Standings
251