#40
Garry Dickson
Ford Escort RS 2000
Class 13 — Invitation Class (at the discretion of the organisers)
Sat, 17 May 2025
Best Time49.99s
Class Position3/14
Overall5/48
All Runs
6| Run | Type | 64 ft | Garden | Speed | Junction | Esses | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.97 | 19.05 | 74 | 28.84 | 44.60 | 53.69 |
| 2 | Practice | 2.54 | 18.24 | 79 | 27.89 | 43.25 | 52.22 |
| 3 | Event | 2.80 | 17.92 | 84 | 27.19 | 42.26 | 51.10 |
| 4 | Event | 2.73 | 17.40 | 95 | 26.49 | 41.50 | 50.09 |
| 5 | Event | 2.75 | 17.75 | 94 | 27.10 | 41.92 | 50.66 |
| 6 | Event | 2.64 | 17.29 | 81 | 26.46 | 41.39 | 49.99 ★ |
★ = Best competitive time (official result)
Class Standings
13