#50
Jonathon Flesher
OMS 28
Class 13 — Invitation Class (at the discretion of the organisers)
Sat, 17 May 2025
Best Time40.49s
Class Position1/14
Overall1/48
Gap to 2nd-4.38s
All Runs
6| Run | Type | 64 ft | Garden | Speed | Junction | Esses | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.75 | 15.54 | 100 | 23.34 | 36.15 | 43.65 |
| 2 | Practice | 2.43 | 14.56 | 106 | 21.86 | 34.23 | 41.39 |
| 3 | Event | 2.39 | 14.29 | 101 | 21.70 | 33.91 | 40.84 |
| 4 | Event | 2.31 | 14.09 | 106 | 21.47 | 33.54 | 40.49 ★ |
| 5 | Event | 2.24 | 13.92 | 104 | 21.49 | 34.05 | 41.31 |
| 6 | Event | 2.21 | 13.80 | 100 | 21.31 | 33.48 | 40.73 |
★ = Best competitive time (official result)
Class Standings
13