#44
Sandy Reid
Luego Mk2
Class 13 — Invitation Class (at the discretion of the organisers)
Sat, 17 May 2025
Best Time55.80s
Class Position7/14
Overall15/48
All Runs
6| Run | Type | 64 ft | Garden | Speed | Junction | Esses | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.79 | 21.21 | 74 | 31.69 | 48.90 | 58.81 |
| 2 | Practice | 2.85 | 20.53 | 74 | 30.97 | 47.28 | 56.76 |
| 3 | Event | 2.80 | 20.75 | 67 | 31.79 | 48.72 | 58.57 |
| 4 | Event | 2.61 | 19.83 | 75 | 30.28 | 46.43 | 55.80 ★ |
| 5 | Event | 2.79 | 19.99 | 74 | 30.44 | 47.00 | 56.57 |
| 6 | Event | 2.65 | 19.82 | 76 | 30.48 | 47.33 | 56.91 |
★ = Best competitive time (official result)
Class Standings
13