#51
Anthony Reid
Datsun Cherry
Class 13 — Invitation Class (at the discretion of the organisers)
Sat, 17 May 2025
Best Time62.37s
Class Position12/14
Overall30/48
All Runs
6| Run | Type | 64 ft | Garden | Speed | Junction | Esses | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.11 | 23.46 | 57 | 36.01 | 54.37 | 65.77 |
| 2 | Practice | 3.07 | 22.61 | 56 | 34.75 | 52.79 | 64.08 |
| 3 | Event | 3.02 | 21.89 | 59 | 34.07 | 51.53 | 62.37 ★ |
| 4 | Event | 2.98 | 21.77 | 61 | 33.64 | 51.58 | 62.72 |
| 5 | Event | 2.92 | 21.96 | 60 | 33.87 | 51.80 | 62.91 |
| 6 | Event | 2.95 | 21.98 | 60 | 33.85 | 51.85 | 62.78 |
★ = Best competitive time (official result)
Class Standings
13