Prescott — Standings
Sunday, 9 June 2024
Filtered: Class MSC — Midland Speed Championship
All ClassesBMCBristol Motor Club MX5 ChallengeBOC 1Bugatti Owners Club Handicap SaloonBOC 2Bugatti Owners Club Handicap SportsBOC 3Bugatti Owners Club Handicap RaceBOC 4Bugatti Owners Club Handicap pre 1947BUGBugatti Williams Monaco Trophy Cars HandicapHSAWoodford Trailers HSA Speed ChampionshipL7 1Caterham Lotus Seven Club Speed ChampionshipL7 2Caterham Lotus Seven Club Speed ChampionshipL7 3Caterham Lotus Seven Club Speed ChampionshipL7 4Caterham Lotus Seven Club Speed ChampionshipL7 5Caterham Lotus Seven Club Speed ChampionshipL7 7Caterham Lotus Seven Club Speed ChampionshipMACMAC Sunrise Speed ChampionshipMC 1National Hill Climb Association BikesMC 2National Hill Climb Association SidecarsMC 3National Hill Climb Association Trikes 2wdMC1,MC2,MC3MC runoffMSCMidland Speed Championship
| # | Driver | Best Time | Gap |
|---|---|---|---|
| 1 | Scott Rayson#22 · Special Sand Racer | 42.27 | |
| 2 | Emma Rayson#722 · Special Sand Racer | 46.98 | +4.71 |
| 3 | Craig Spooner#25 · Westfield SE1W | 48.04 | +5.77 |
| 4 | Keith Adams#29 · Westfield SEi | 48.49 | +6.22 |
| 5 | John Sharples#24 · Mac#1 Motorsports Worxr | 48.73 | +6.46 |
| 6 | Simon Green#26 · Westfield Seiw | 49.04 | +6.77 |
| 7 | Graham Woodcock#27 · Westfield Megabusa | 49.21 | +6.94 |
| 8 | Andrew Platt#34 · Lotus Exige | 49.51 | +7.24 |
| 9 | Mike Walters#37 · Ford Fiesta ST180 | 51.04 | +8.77 |
| 10 | Martin Walters#20 · Abarth 500 Essesse | 52.43 | +10.16 |
| 11 | Stephen Hill#731 · Renault Clio 182 | 53.20 | +10.93 |
| 12 | Julian Harber#32 · British Leyland Mini Clubman | 53.45 | +11.18 |
| 13 | Mark Edwards#31 · Renault Clio | 53.51 | +11.24 |
| 14 | Roy Woodfield#28 · GBS Zero | 53.56 | +11.29 |
| 15 | Marie Fletcher#720 · Abarth 500 Essesse | 54.45 | +12.18 |
| 16 | Andrew Till#33 · Ford Fiesta Stline | 55.74 | +13.47 |
| 17 | Terry Mould#36 · Lotus Elan | 57.84 | +15.57 |
17 competitors