Prescott — Standings
Sunday, 9 June 2024
Filtered: Class MC 1 — National Hill Climb Association Bikes
All ClassesBMCBristol Motor Club MX5 ChallengeBOC 1Bugatti Owners Club Handicap SaloonBOC 2Bugatti Owners Club Handicap SportsBOC 3Bugatti Owners Club Handicap RaceBOC 4Bugatti Owners Club Handicap pre 1947BUGBugatti Williams Monaco Trophy Cars HandicapHSAWoodford Trailers HSA Speed ChampionshipL7 1Caterham Lotus Seven Club Speed ChampionshipL7 2Caterham Lotus Seven Club Speed ChampionshipL7 3Caterham Lotus Seven Club Speed ChampionshipL7 4Caterham Lotus Seven Club Speed ChampionshipL7 5Caterham Lotus Seven Club Speed ChampionshipL7 7Caterham Lotus Seven Club Speed ChampionshipMACMAC Sunrise Speed ChampionshipMC 1National Hill Climb Association BikesMC 2National Hill Climb Association SidecarsMC 3National Hill Climb Association Trikes 2wdMC1,MC2,MC3MC runoffMSCMidland Speed Championship
| # | Driver | Best Time | Gap |
|---|---|---|---|
| 1 | Tom Short#M1 · KTM SMR | 46.27 | |
| 2 | Tommy Hodges#M777 · Team GV KTM | 46.91 | +0.64 |
| 3 | Paul Jarrett#M4 · KTM | 47.07 | +0.80 |
| 4 | Paul Jeffrey#M3 · KTM SMR | 47.32 | +1.05 |
| 5 | Jamie Mitchell#M8 · AMS | 47.87 | +1.60 |
| 6 | Guy Ursell#M9 · KTM SMR | 48.71 | +2.44 |
| 7 | Marcus Bisson#M10 · KTM | 48.92 | +2.65 |
| 8 | Dave Norris#M826 · KTM | 49.45 | +3.18 |
| 9 | Keith Haines#M590 · KTM SMR | 49.81 | +3.54 |
| 10 | Dave Peat#M873 · KTM | 49.88 | +3.61 |
| 11 | Richard Peaty#M553 · Husqvarna | 51.18 | +4.91 |
| 12 | Stu Mills#M818 · KTM SDR | 51.47 | +5.20 |
| 13 | Robert Mercer#M281 · Suzuki | 51.79 | +5.52 |
| 14 | Terry Hall#M721 · KTM | 52.28 | +6.01 |
| 15 | Nigel Windys#M722 · Aprilla SXV | 52.47 | +6.20 |
| 16 | Steve Butler#M555 · KTM | 52.71 | +6.44 |
| 17 | Patrick Evans#M244 · KTM | 53.56 | +7.29 |
| 18 | Ian Young#M768 · KTM Duke | 53.92 | +7.65 |
| 19 | Paul Machon#M562 · Seeley G50 | 55.92 | +9.65 |
| 20 | Simon Wilson#M313 · KTM | 56.06 | +9.79 |
| 21 | Doug Parnell#M531 · Yamaha | 58.89 | +12.62 |
| 22 | Neil Tamlin#M878 · Honda VTR | 60.00 | +13.73 |
| 23 | John Bottomley#M507 · Velocette | 69.68 | +23.41 |
23 competitors