Prescott — Standings
Sunday, 9 June 2024
Filtered: Class HSA — Woodford Trailers HSA Speed Championship
All ClassesBMCBristol Motor Club MX5 ChallengeBOC 1Bugatti Owners Club Handicap SaloonBOC 2Bugatti Owners Club Handicap SportsBOC 3Bugatti Owners Club Handicap RaceBOC 4Bugatti Owners Club Handicap pre 1947BUGBugatti Williams Monaco Trophy Cars HandicapHSAWoodford Trailers HSA Speed ChampionshipL7 1Caterham Lotus Seven Club Speed ChampionshipL7 2Caterham Lotus Seven Club Speed ChampionshipL7 3Caterham Lotus Seven Club Speed ChampionshipL7 4Caterham Lotus Seven Club Speed ChampionshipL7 5Caterham Lotus Seven Club Speed ChampionshipL7 7Caterham Lotus Seven Club Speed ChampionshipMACMAC Sunrise Speed ChampionshipMC 1National Hill Climb Association BikesMC 2National Hill Climb Association SidecarsMC 3National Hill Climb Association Trikes 2wdMC1,MC2,MC3MC runoffMSCMidland Speed Championship
| # | Driver | Best Time | Gap |
|---|---|---|---|
| 1 | Michael Bartlett#47 · Radical Prosport | 45.60 | |
| 2 | Ben Bowdidge#57 · Volkswagen Golf R | 50.15 | +4.55 |
| 3 | Russell Haynes#49 · Zeus ZR163 | 50.29 | +4.69 |
| 4 | Tim Cowlam#50 · Swift FB91 | 51.38 | +5.78 |
| 5 | Charlie Reilly#48 · Van Diemen RF 92 | 52.04 | +6.44 |
| 6 | John Caldicott#52 · Lotus Elise S1 | 52.34 | +6.74 |
| 7 | Neal Bateman#56 · Renault Clio | 52.94 | +7.34 |
| 8 | Colin Bowdidge#58 · Caterham Supersprint | 53.81 | +8.21 |
| 9 | William Hunt#53 · Honda S2000 | 54.01 | +8.41 |
| 10 | Martin Rutter#51 · Fiat X1 9 | 54.26 | +8.66 |
| 11 | Roy Newton#55 · Porsche Carrera 2s | 55.98 | +10.38 |
| 12 | Simon Clemow#45 · Austin Mini | 56.73 | +11.13 |
12 competitors