Prescott — Standings
Sunday, 9 June 2024
Filtered: Class MAC — MAC Sunrise Speed Championship
All ClassesBMCBristol Motor Club MX5 ChallengeBOC 1Bugatti Owners Club Handicap SaloonBOC 2Bugatti Owners Club Handicap SportsBOC 3Bugatti Owners Club Handicap RaceBOC 4Bugatti Owners Club Handicap pre 1947BUGBugatti Williams Monaco Trophy Cars HandicapHSAWoodford Trailers HSA Speed ChampionshipL7 1Caterham Lotus Seven Club Speed ChampionshipL7 2Caterham Lotus Seven Club Speed ChampionshipL7 3Caterham Lotus Seven Club Speed ChampionshipL7 4Caterham Lotus Seven Club Speed ChampionshipL7 5Caterham Lotus Seven Club Speed ChampionshipL7 7Caterham Lotus Seven Club Speed ChampionshipMACMAC Sunrise Speed ChampionshipMC 1National Hill Climb Association BikesMC 2National Hill Climb Association SidecarsMC 3National Hill Climb Association Trikes 2wdMC1,MC2,MC3MC runoffMSCMidland Speed Championship
| # | Driver | Best Time | Gap |
|---|---|---|---|
| 1 | Anthony Ward#61 · OMS SC4CF | 46.96 | |
| 2 | David Gidden#60 · Lotus 23 | 48.41 | +1.45 |
| 3 | Andrew Willcox#74 · Caterham Super 7 | 50.38 | +3.42 |
| 4 | Stephen Moore#65 · Mazda RX8 | 51.77 | +4.81 |
| 5 | Andy Roberts#71 · Renault Megane 225 Cup | 51.86 | +4.90 |
| 6 | Nick Stephens#63 · Ginetta G4 | 52.81 | +5.85 |
| 7 | John Peutherer#75 · Caterham Super Seven | 53.72 | +6.76 |
| 8 | Simon Dudfield#62 · Lotus Elise | 54.09 | +7.13 |
| 9 | Jan Nycz#72 · Mallock mk 3 | 54.95 | +7.99 |
| 10 | Matthew Wood#66 · MG ZR 160 | 55.45 | +8.49 |
| 11 | Allan Macfarlane#77 · Mini JCW | 55.55 | +8.59 |
| 12 | Ted Elwes#76 · MG MGA | 56.17 | +9.21 |
| 13 | Howard Davies#70 · Alfa Romeo GT 3.2V6 | 57.88 | +10.92 |
| 14 | Chris Wood#766 · Mazda MX5 | 57.93 | +10.97 |
| 15 | John Watts#69 · Porsche 911 SC | 60.64 | +13.68 |
| 16 | Julian Lloyd#68 · Mazda Roadster | 62.00 | +15.04 |
| 17 | Nick Fell#64 · BMW 2002 | 62.28 | +15.32 |
17 competitors