#M23
Steve Collins
Husqvarna
Class 544 — SUPERMOTO 351 TO 500
Sun, 20 Oct 2024
Best Time39.92s
Class Position4/17
Overall6/28
All Runs
10| Run | Type | 64 ft | Middle Split | Time |
|---|---|---|---|---|
| 1 | Practice | 2.13 | 28.13 | 63.79 |
| 2 | Event | 2.16 | 25.94 | 44.85 |
| 3 | Event | 2.02 | 25.29 | 42.99 |
| 4 | Event | 1.96 | 24.39 | 41.58 |
| 5 | Event | 1.94 | 24.36 | 41.48 |
| 6 | Event | 1.95 | 24.44 | 41.65 |
| 7 | Event | 1.98 | 23.82 | 40.63 |
| 8 | Event | 2.03 | 24.11 | 40.86 |
| 9 | Event | 1.95 | 23.37 | 39.92 ★ |
| 10 | Event | 2.00 | 23.52 | 40.06 |
★ = Best competitive time (official result)
Class Standings
544