#M48
Joshua Hamon
Honda CRF
Class 544 — SUPERMOTO 351 TO 500
Sun, 20 Oct 2024
Best Time42.88s
Class Position13/17
Overall16/28
All Runs
11| Run | Type | 64 ft | Middle Split | Time |
|---|---|---|---|---|
| 1 | Practice | 2.14 | 30.28 | 51.59 |
| 2 | Event | 2.11 | 29.56 | 50.43 |
| 3 | Event | 2.01 | 27.68 | 47.35 |
| 4 | Event | 2.03 | 26.60 | 45.43 |
| 5 | Event | 1.98 | 26.12 | 45.03 |
| 6 | Event | 2.02 | 26.04 | 44.83 |
| 7 | Event | 2.07 | 26.02 | 44.46 |
| 8 | Event | 2.00 | 25.66 | 43.79 |
| 9 | Event | 2.04 | 25.27 | 43.18 |
| 10 | Event | 2.03 | 25.06 | 42.88 ★ |
| 11 | Event | 2.01 | 25.66 | 44.00 |
★ = Best competitive time (official result)
Class Standings
544