#M64
Matthew Le Brun
Rubis Sign Solutions and Treevoluti
Class 544 — SUPERMOTO 351 TO 500
Sun, 20 Oct 2024
Best Time36.56s
Class Position1/17
Overall1/28
Gap to 2nd-1.34s
All Runs
10| Run | Type | 64 ft | Middle Split | Time |
|---|---|---|---|---|
| 1 | Practice | 1.96 | 24.69 | 42.71 |
| 2 | Event | 1.96 | 23.01 | 39.44 |
| 3 | Event | 1.92 | 22.58 | 38.77 |
| 4 | Event | 1.96 | 22.63 | 38.89 |
| 5 | Event | 1.93 | 22.65 | 38.89 |
| 6 | Event | 1.84 | 22.40 | 38.68 |
| 7 | Event | 1.91 | 22.40 | 38.79 |
| 8 | Event | 1.89 | 22.01 | 38.61 |
| 9 | Event | 1.87 | 21.58 | 36.81 |
| 10 | Event | 1.86 | 21.29 | 36.56 ★ |
★ = Best competitive time (official result)
Class Standings
544