#M39
James Howarth
J.H Coaching KTM SXF
Class 544 — SUPERMOTO 351 TO 500
Sun, 20 Oct 2024
Best Time38.27s
Class Position3/17
Overall4/28
All Runs
11| Run | Type | 64 ft | Middle Split | Time |
|---|---|---|---|---|
| 1 | Practice | 1.91 | 24.19 | 41.66 |
| 2 | Event | 1.83 | 23.27 | 40.13 |
| 3 | Event | 1.88 | 22.77 | 39.06 |
| 4 | Event | 1.79 | 22.72 | 39.43 |
| 5 | Event | 1.81 | 22.76 | 39.27 |
| 6 | Event | 1.90 | 22.81 | 39.39 |
| 7 | Event | 1.84 | 23.05 | 39.31 |
| 8 | Event | 1.85 | 31.64 | 48.90 |
| 9 | Event | 1.78 | 22.26 | 54.24 |
| 10 | Event | 1.83 | 22.30 | 38.27 ★ |
| 11 | Event | 1.95 | 23.59 | 40.60 |
★ = Best competitive time (official result)
Class Standings
544