#M333
Owen Pryce
Husqvarna FS
Class 544 — SUPERMOTO 351 TO 500
Sun, 20 Oct 2024
Best Time44.26s
Class Position16/17
Overall21/28
All Runs
11| Run | Type | 64 ft | Middle Split | Time |
|---|---|---|---|---|
| 1 | Practice | 2.15 | 30.34 | 51.60 |
| 2 | Event | 1.99 | 28.78 | 49.92 |
| 3 | Event | 2.02 | 29.05 | 49.35 |
| 4 | Event | 1.97 | 27.22 | 46.55 |
| 5 | Event | 1.97 | 26.75 | 45.84 |
| 6 | Event | 1.96 | 26.51 | 45.64 |
| 7 | Event | 1.95 | 26.59 | 46.01 |
| 8 | Event | 1.93 | 25.05 | 44.76 |
| 9 | Event | 1.98 | 25.87 | 44.26 ★ |
| 10 | Event | 1.96 | 26.52 | 45.10 |
| 11 | Event | 1.96 | 25.89 | 44.99 |
★ = Best competitive time (official result)
Class Standings
544