#146
David Mutch
1.0 GMS Honda
Class 7 — Modified Specialist Production Cars 2WD only
Sat, 2 Aug 2025
Best Time139.79s
Class Position7/7
Overall36/73
All Runs
5| Run | Type | 64ft | MPH | Lap 1 | Lnk | MPH 2 | Lap 2 | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.84 | 77 | 63.35 | 21.69 | — | 57.20 | 142.24 |
| 2 | Practice | 2.68 | 76 | 63.00 | 20.99 | — | 57.28 | 141.27 |
| 3 | Event | 2.76 | 77 | 62.72 | 21.18 | — | 56.59 | 140.49 |
| 4 | Event | 2.78 | 78 | 62.36 | 20.98 | — | 56.77 | 140.11 |
| 5 | Event | 2.86 | 77 | 62.36 | 21.08 | — | 56.35 | 139.79 ★ |
★ = Best competitive time (official result)
Class Standings
7