#164
Steven Hawthorne
1.5 Westfield Suzuki
Class 7 — Modified Specialist Production Cars 2WD only
Sat, 2 Aug 2025
Best Time130.67s
Class Position3/7
Overall21/73
All Runs
5| Run | Type | 64ft | MPH | Lap 1 | Lnk | MPH 2 | Lap 2 | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.83 | 85 | 61.26 | 21.34 | — | 57.40 | 140.00 |
| 2 | Practice | 2.69 | 80 | 58.62 | 20.12 | — | 56.53 | 135.27 |
| 3 | Event | 2.70 | 91 | 58.88 | 20.25 | — | 53.73 | 132.86 |
| 4 | Event | 2.73 | 92 | 58.55 | 20.25 | — | 53.50 | 132.30 |
| 5 | Event | 2.65 | 92 | 57.69 | 19.81 | — | 53.17 | 130.67 ★ |
★ = Best competitive time (official result)
Class Standings
7