#15
Paul Thompson
—
Class 7 — Modified Specialist Production Cars 2WD only
Sat, 2 Aug 2025
Best Time135.61s
Class Position5/7
Overall26/73
All Runs
5| Run | Type | 64ft | MPH | Lap 1 | Lnk | MPH 2 | Lap 2 | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.91 | 81 | 61.39 | 21.06 | — | 54.99 | 137.44 |
| 2 | Practice | 2.68 | 73 | 60.81 | 36.15 | — | 62.25 | 159.21 |
| 3 | Event | 2.75 | 82 | 60.58 | 21.25 | — | 55.70 | 137.53 |
| 4 | Event | 2.73 | 81 | 60.04 | 20.52 | — | 55.05 | 135.61 ★ |
| 5 | Event | 2.82 | 80 | 61.05 | 20.58 | — | 55.63 | 137.26 |
★ = Best competitive time (official result)
Class Standings
7