#64
David Hawthorne
1.5 Westfield Suzuki
Class 7 — Modified Specialist Production Cars 2WD only
Sat, 2 Aug 2025
Best Time129.43s
Class Position2/7
Overall19/73
All Runs
5| Run | Type | 64ft | MPH | Lap 1 | Lnk | MPH 2 | Lap 2 | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.18 | 89 | 60.37 | 20.66 | — | 54.78 | 135.81 |
| 2 | Practice | 2.70 | 84 | 58.60 | 20.46 | — | 54.34 | 133.40 |
| 3 | Event | 2.78 | 87 | 57.50 | 19.82 | — | 53.00 | 130.32 |
| 4 | Event | 2.47 | 90 | 57.18 | 19.48 | — | 52.77 | 129.43 ★ |
| 5 | Event | 2.73 | 89 | 57.42 | 19.74 | — | 53.33 | 130.49 |
★ = Best competitive time (official result)
Class Standings
7