#400
Andy Hawthorne
2.0 Westfield Si
Class 7 — Modified Specialist Production Cars 2WD only
Sat, 2 Aug 2025
Best Time129.23s
Class Position1/7
Overall18/73
Gap to 2nd-0.20s
All Runs
6| Run | Type | 64ft | MPH | Lap 1 | Lnk | MPH 2 | Lap 2 | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.09 | 86 | 58.72 | 19.84 | — | 53.68 | 132.24 |
| 2 | Practice | 2.74 | 87 | 57.80 | 19.52 | — | 53.33 | 130.65 |
| 3 | Event | 2.39 | 81 | 58.18 | 19.44 | — | 53.16 | — |
| 4 | Event | 2.68 | 47 | 58.11 | 19.78 | — | 54.74 | — |
| 5 | Event | 2.38 | 89 | 57.43 | 19.92 | — | 53.10 | 130.45 |
| 6 | Event | 2.51 | 82 | 82.67 | — | — | — | 129.23 ★ |
★ = Best competitive time (official result)
Class Standings
7