#26
Angus Buchan
Peugot 205 GTI 1905cc
Class R2 — Road Going Saloon and Sports Cars over 1400cc up to 2000cc
Sat, 5 Oct 2024
Best Time99.01s
Class Position6/8
Overall41/64
All Runs
6| Run | Type | 64ft | Lap 1 | MPH | Lap 2 | MPH 2 | Lap 3 | MPH 3 | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.03 | 38.91 | 45 | 35.84 | — | 35.75 | — | 110.50 |
| 2 | Event | 2.99 | 37.50 | 50 | 33.76 | — | 33.58 | — | 104.84 |
| 3 | Event | 2.74 | 36.84 | 50 | 33.08 | — | — | — | — |
| 4 | Event | 2.55 | 35.34 | 53 | 32.91 | — | 32.55 | — | 100.80 |
| 5 | Event | 2.72 | 35.31 | 54 | 31.98 | — | 31.72 | — | 99.01 ★ |
| 6 | Event | 2.75 | 35.83 | 55 | 32.70 | — | 31.92 | — | 100.45 |
★ = Best competitive time (official result)
Class Standings
R2