#29
Dominik Miturski
Mazda MX5 1999cc
Class R2 — Road Going Saloon and Sports Cars over 1400cc up to 2000cc
Sat, 5 Oct 2024
Best Time93.40s
Class Position3/8
Overall19/64
All Runs
5| Run | Type | 64ft | Lap 1 | MPH | Lap 2 | MPH 2 | Lap 3 | MPH 3 | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.63 | 33.74 | 54 | 30.95 | — | 30.73 | — | 95.42 |
| 2 | Event | 2.68 | 33.04 | 54 | 30.57 | — | 30.45 | — | 94.06 |
| 3 | Event | 2.62 | 33.15 | 54 | 30.55 | — | 30.26 | — | 93.96 |
| 4 | Event | 2.74 | 33.20 | 54 | 30.64 | — | 30.36 | — | 94.20 |
| 5 | Event | 2.59 | — | 54 | 39.97 | — | 30.22 | — | 93.40 ★ |
★ = Best competitive time (official result)
Class Standings
R2