#31
Grainger Robertson
Ford Fiesta ST 1999cc
Class R2 — Road Going Saloon and Sports Cars over 1400cc up to 2000cc
Sat, 5 Oct 2024
Best Time95.87s
Class Position4/8
Overall30/64
All Runs
5| Run | Type | 64ft | Lap 1 | MPH | Lap 2 | MPH 2 | Lap 3 | MPH 3 | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.85 | 36.28 | 53 | 32.30 | — | 32.16 | — | 100.74 |
| 2 | Event | 2.81 | 34.77 | 54 | 31.70 | — | 31.07 | — | 97.54 |
| 3 | Event | 2.72 | 33.57 | 56 | 31.27 | — | 31.66 | — | 96.50 |
| 4 | Event | 2.62 | 33.53 | 56 | 31.16 | — | 31.48 | — | 96.17 |
| 5 | Event | 2.78 | 33.54 | 57 | 31.10 | — | 31.23 | — | 95.87 ★ |
★ = Best competitive time (official result)
Class Standings
R2